Mississippi Commercial Casinos | |
Current # of Operating Casinos | 28 |
Casino Format | Dockside, land-based |
Casino Employees | 16,275 Employees / 3,622 Hotel Employees |
Casino Employee Wages | approx. $722 million (includes tips and benefits) |
Gross Casino Gaming Revenue | $2,803,000,000 (Gaming: $2,080,094; Non-Gaming: $722,905,738) |
Gaming Tax Revenue | $927 million (Gaming: $252 million; State & Local: $352 million; Federal: $323 million) |
How Taxes Spent | Housing, education, transportation, health care services, youth counseling programs, local public safety programs |
Legalization Date | 1990 |
First Casino Opening Date | 1992 |
State Gaming Tax Rate | Graduated tax of 8% on gaming revenues; up to 4% additional tax on gaming revenues may be imposed by local governments |
Mode of Legalization | Legislative action, local option votes |
Visitor Volume | 22.3 million |
Sources: See Annual Report 2018 published by Mississippi Gaming and Hospitality Association, see Mississippi Gaming Commission stats (as of December 31, 2017)